Achievements
EEE Department - Year wise Top Five Students List.
S. No. Academic Year Hall Ticket No. Name of the Student Branch CGPA/Percentage
1 2023-2024 20VD1A0210 VESHALA KAVYA SRI EEE 8.21
2 2023-2024 20VD1A0250 S.V.N.VAISHNAVI EEE 8.08
3 2023-2024 20VD1A0234 REVURI SATHWIKA EEE 8.02
4 2023-2024 20VD1A0222 PITTALA RAMYA EEE 8.01
5 2023-2024 20VD1A0245 D. SUVARNA MALLIKA EEE 8.00
6 2022-2023 19VD1A0253 CHUNCHU TEJASWINI EEE 8.10
7 2022-2023 19VD1A0223 CHIPPA MANEESHA EEE 7.98
8 2022-2023 19VD1A0248 MEKALA SRAVANTHI EEE 7.90
9 2022-2023 19VD1A0217 MEKALA KRISHNAVENI EEE 7.90
10 2022-2023 20VD5A0212 KETHRI SAINATH REDDY EEE 7.75
11 2022-2023 19VD1A0214 SAMPASALA GOPICHAND EEE 7.68
12 2021-2022 18VD1A0204 VARKOLU AKHILA EEE 8.13
13 2021-2022 19VD5A0204 SIGURLA PRAVALIKA EEE 8.12
14 2021-2022 18VD1A0241 V SAI PRIYA EEE 7.98
15 2021-2022 18VD1A0233 RAYADURGAM PAVAN SANKARSH EEE 7.86
16 2021-2022 19VD5A0203 PASUPULETI PRATHYUSHA EEE 7.82
17 2020-2021 17VD1A0258 BODDULA VYSHNAVI EEE 8.33
18 2020-2021 17VD1A0249 MANDAPALLI USHA RANI EEE 8.25
19 2020-2021 17VD1A0237 MYANA SAISRI EEE 8.22
20 2020-2021 18VD5A0202 GAJE JYOTHI EEE 8.22
21 2020-2021 17VD1A0219 PALADUGU MANASA EEE 8.21
22 2020-2021 17VD1A0212 KAMPELLI ANKITHA EEE 8.17
23 2019-2020 16VD1A0253 G.SUBHADRA EEE 8.39
24 2019-2020 16VD1A0212 G.MAMATHA EEE 8.27
25 2019-2020 17VD5A0205 G.PURUSHOTHAM EEE 8.22
26 2019-2020 16VD1A0255 M.THRILOK NAIDU EEE 8.21
27 2019-2020 17VD5A0203 D.HEMALATHA EEE 8.10
28 2018-2019 15VD1A0252 THUNIKI SUSHMA EEE 79.80
29 2018-2019 15VD1A0229 VALLURI NITHYASRI EEE 78.23
30 2018-2019 16VD5A0204 KANJARI MANOGNA EEE 76.31
31 2018-2019 15VD1A0234 BONALA RAJKUMAR EEE 75.69
32 2018-2019 15VD1A0207 K ASHWINI EEE 74.39
33 2017-2018 14VD1A0216 KEERTHI KEERTHI SRI EEE 80.72
34 2017-2018 14VD1A0251 AKINAPALLY SUDHA EEE 79.14
35 2017-2018 15VD5A0206 JARUPULA SUMALATHA EEE 78.31
36 2017-2018 14VD1A0209 DESHABOINA BHARGAVI YADAV EEE 76.00
37 2017-2018 14VD1A0218 ERUGURALA MADHURIMA EEE 75.76
38 2016-2017 13VD1A0204 RENIKUNTA APARNA EEE 80.97
39 2016-2017 13VD1A0208 MD ASMA SALEEM EEE 80.92
40 2016-2017 13VD1A0247 SOMIREDDY SRINIVAS REDDY EEE 80.62
41 2016-2017 13VD1A0228 K MALLIKARJUN EEE 79.52
42 2016-2017 13VD1A0242 THATHA SHRUTHI EEE 79.12
43 2015-2016 12VD1A0260 B.VENKATESHWARA RAO EEE 79.93
44 2015-2016 12VD1A0232 P.NIKHILA EEE 77.45
45 2015-2016 12VD1A0255 K.TEJASWINI EEE 76.92
46 2015-2016 12VD1A0203 B.AKHILA EEE 76.73
47 2015-2016 12VD1A0234 B.PAVAN TEJA EEE 76.59
48 2014-2015 11VD1A0238 PILLI SANDHYA EEE 81.69
49 2014-2015 11VD1A0252 THATIPARTHI TEJASWINI EEE 80.83
50 2014-2015 11VD1A0201 ABDUL NAZEEMUDIIN EEE 80.50
51 2014-2015 11VD1A0222 BONTHALA MAMATHA EEE 80.17
52 2014-2015 11VD1A0223 KALVALA MOUNIKA EEE 79.61
53 2013-2014 10VD1A0251 GANDI  SPANDANA EEE 84.35
54 2013-2014 10VD1A0231 KONDA  PREETHI EEE 84.02
55 2013-2014 10VD1A0227 BURUGU   PRADEEP KUMAR EEE 82.90
56 2013-2014 10VD1A0215 MANTRI  HIMABINDU EEE 82.35
57 2013-2014 10VD1A0218 ANTHATI  JAGAN EEE 81.23

On and Off-Campus Recruitments

S. No. Academic Year Hall Ticket No. Name of the Student Branch Name of the Company Package
1 2013-2014 10VD1A0232 N.Prudvi Raj EEE Compter science corporation 3.2LPA
2 2014-2015 11VD1A0240 MANTRI SHIVA KRISHNA EEE Compter science corporation 3.48 LPA
3 2014-2015 11VD1A0245 KATTAGONI SRIDHAR EEE Compter science corporation 3.48 LPA
4 2014-2015 11VD1A0252 THATIPARTHI TEJASWINI EEE Compter science corporation 3.48 LPA
5 2014-2015 11VD1A0261 N.VISHWATEJA EEE Compter science corporation 3.48 LPA
6
 
2015-2016 12VD1A0202 P.AKHIL EEE Compter science corporation 3.2LPA
TRANSCO
 
11.0LPA(Present job)
7 2015-2016 12VD1A0247 J.SAMUEL JONATHAN EEE Compter science corporation 3.2LPA
8 2015-2016 12VD1A0259 CH.VENKATA TARUN EEE Compter science corporation 3.2LPA
9 2015-2016 12VD1A0234 PAVAN TEJA EEE Infosys 3.6LPA
10 2015-2016 12VD1A0255 KOLA THEJASWINI EEE Tata consultancy services 3.5LPA
11 2016-2017 13VD1A0207 SAMGAREDDY ASHOK EEE RRB ALP 3.LPA
12 2018-2019 15VD1A0252 THUNIKI SUSHMA EEE HCL 2.8 LPA
13 2018-2019 15VD1A0222 MK. MANO TEJA EEE GOOGLE 6.5 CTC
14 2018-2019 15VD1A0242 K. SHARATH CHANDRA EEE TCS 3.36LPA
15 2018-2019 15VD1A0209 CH DHARMIKSAI EEE TCS 3.36LPA
16 2018-2019 15VD1A0210 VANAMALA DINESH CHANDRA EEE TCS 3.36LPA
17 2018-2019 15VD1A0240 KATAKAM SANDEEP EEE TECH MAHENDRA 1.89LPA
18 2020-2021 17VD1A0229 G. PRAVEEN KUMAR EEE COGNIZANT 4 LPA
19 2020-2021 17VD1A0254 TEPPALI VENKATESH EEE INFOSIS 3.6LPA
20 2020-2021 16VD1A0214 V. MEGHANA EEE THINQ 24 3.0 LPA
21 2020-2021 18VD5A0203 GAJE JYOTHI EEE TCS 3.36LPA
22 2020-2021 18VD5A0206 CH. SAIPRASAD EEE TCS 3.36LPA
23 2021-2022 18VD1A0204 Varkolu Akhila EEE Mind Tree 4LPA
24 2021-2022 18VD1A0205 Sattu Ammulu EEE Infosys 3.6LPA
25 2021-2022 18VD1A0207 Y.Anil Kumar EEE Capgemini 4 LPA
26 2021-2022 18VD1A0210 Apoorva Jessy EEE Torrent gas 3.5 LPA
27 2021-2022 18VD1A0211 P.Ashmika EEE Infosys 3.6LPA
28 2021-2022 18VD1A0215 Ch. Bhavya EEE Infosys 3.6 LPA
29 2021-2022 18VD1A0218 P.Harsha Vardhan EEE Wipro 3.5LPA
30 2021-2022 18VD1A0220 Humera EEE Capgemini 4 LPA
31 2021-2022 18VD1A0221 Ch.Jayaprakash EEE Wipro 3.5LPA
32 2021-2022 18VD1A0222 J.Jhansi EEE Infosys 3.6 LPA
33 2021-2022 18VD1A0225 G.Krishna Sai EEE Infosys 3.6 LPA
34 2021-2022 18VD1A0228 Devaraj Manaswini EEE TCS, Capgemini 3.36 LPA, 4LPA
35 2021-2022 18VD1A0229 B.Meghana EEE Infosys 3.6LPA
36 2021-2022 18VD1A0231 B. Nishith Kumar EEE Infosys 3.6LPA
37 2021-2022 18VD1A0234 E.Pooja EEE Infosys 3.6 LPA
38 2021-2022 18VD1A0236 Kampa Sahithi Priya EEE Capgemini 4 LPA
39 2021-2022 18VD1A0238 G.Sai Ganesh EEE Tessolve 4 LPA
40 2021-2022 18VD1A0240 Varukolu Sai Prasanna EEE Capgemini 4 LPA
41 2021-2022 18VD1A0242 Allepu Sai Sreeja EEE Wipro 3.5 LPA
42 2021-2022 18VD1A0244 Vadla Sanjay  Kumar EEE Mind Tree, Infosys 4 LPA, 3.6 LPA
43 2021-2022 18VD1A0247 Shashank Sriram EEE Infosys 3.6 LPA
44 2021-2022 18VD1A0248 Shireesha EEE Infosys ,Wipro 3.6 LPA,  3.5 LPA
45 2021-2022 18VD1A0251 K.Srilatha EEE Infosys 3.6 LPA
46 2021-2022 18VD1A0254 Kalingam Srivally EEE Capgemini 4 LPA
47 2021-2022 18VD1A0257 Naddunuri Venkatesh EEE Mind Tree 4 LPA
48 2021-2022 18VD1A0258 Vishnu EEE Wipro 3.5 LPA
49 2021-2022 18VD5A0208 P.Shiva EEE Infosys, Torrent gas 3.6LPA,  3.5 LPA
50 2021-2022 19VD5A0201 Mohammed Asifuddin EEE Capgemini 4 LPA
51 2021-2022 19VD5A0202 Vatam Lavanya EEE TCS 3.36 LPA
52 2021-2022 19VD5A0206 Rehan Raju EEE Wipro ,Infosys 3.5LPA, 3.6 LPA
53 2021-2022 19VD5A0207 V.Shiva EEE Tech.mahindra 3.25 LPA
54 2021-2022 19VD5A0210 Ch.Vamshi Krishna EEE Tech.mahindra, Torrent gas 3.25 LPA, 3.5 LPA
55 2022-2023 19VD1A0202 J. Adithya EEE Gmmco 5.13 LPA
56 2022-2023 19VD1A0203 N. Adithya EEE Cloudleaf 4 LPA
57 2022-2023 19VD1A0209 N. Bhavana EEE TCS Ninja 3.36 LPA
58 2022-2023 19VD1A0212 G. Deekshitha EEE HCL 5 LPA
59 2022-2023 19VD1A0215 D. Harshith EEE Zesta 5 LPA
60 2022-2023 19VD1A0217 M. Krishnaveni EEE HCL Tech 4.25 LPA
61 2022-2023 19VD1A0221 M. Madhu EEE Veda IIT Hyd 6 LPA
62 2022-2023 19VD1A0242 K. Sanjana EEE Salesforce 8.25 LPA
63 2022-2023 19VD1A0250 Y. Supradeep Reddy EEE Veda IIT Hyd 14 LPA
64 2022-2023 19VD1A0253 CH. Tejaswini EEE Tech Mahindra 3.25 LPA
65 2022-2023 20VD5A0207 S. Naveen EEE Gmmco 5.13 LPA
66 2022-2023 20VD5A0208 M. Padma Poojitha EEE TCS Ninja 3.36 LPA
67 2023-2024 20VD1A0201 Bhavana Akula EEE Luminous Power Technology 4.5 LPA
68 2023-2024 20VD1A0221 Jadhav Ram EEE Lakshmi Hyundai 3.5LPA
69 2023-2024 20VD1A0237 Shiva Sai Teja Banothu EEE Lakshmi Hyundai 3.5LPA
70 2023-2024 21VD5A0204 Anumula Karthikeya EEE Lakshmi Hyundai 3.5LPA
71 2023-2024 21VD5A0209 Kethavath soniya EEE Lakshmi Hyundai 3.5LPA
72 2024-2025 21VD1A0205 MOHAMMAD AMEENUL SALMAN EEE Skill Intern Pvt Ltd 5 LPA
73 2024-2025 21VD1A0222 BHUMALLA MANASWINI EEE Skill Intern Pvt Ltd 5 LPA
74 2024-2025 21VD1A0246 DHARA SAITEJA EEE Inspire Ai Pvt Ltd 5 LPA
75 2024-2025 21VD1A0242 ALUVALA SAI CHARAN EEE Inspire Ai Pvt Ltd 5 LPA
76 2024-2025 21VD1A0234 BEERKA PRABHAS EEE Inspire Ai Pvt Ltd 5 LPA
77 2024-2025 21VD1A0213 PEDDI GANESH EEE Inspire Ai Pvt Ltd 5 LPA

Details of Students Qualified in GATE 2020
 

S. No. Name of the Student Roll No.  
Marks Secured
Exam Qualified and Rank Secured
1 SUBHADRA GUGULOTHU 16VD1A0253 33.33 AIR - 14387
2 DOTI AKHIL 16VD1A0202 33.00 AIR - 14778
3 BONALA RAJKUMAR 15VD1A0234 41.67 AIR - 7306
4 VALLURI NITHYASRI 15VD1A0229 35.67 AIR - 11977
5 MANOHAR BABU KANDRAKONDA 15VD1A0221 24.33 AIR - 28069
6 SYRESH MARAPALLY 15VD1A0251 24.67 AIR - 27412
7 BALA NAIK MUDA 15VD1A0208 29 AIR - 20042
8 DEPAVATH LALU 15VD1A0217 25 AIR - 26787

Details of Students Participated in various sports and games

S. No. Name of the Student Branch Game/Event Hosting University / College Date and Year
1 D. Roshini (16VD1A0234) EEE Senior National Level Throw ball championship Chhattisgarh
Throwball Association
28.02.2020 To 01.03.2020
2 G. Subhadra  (16VD1A0253) EEE  
NSS Best Volunteer
JNTUH Hyderabad 2019
3 K. Harender
(17VD1A0216)
EEE B-Zone Volleyball KITS, Singapur
Huzurabad
2020

Details of Winners in various sports and games

S. No. Name of the Student Branch Game/Event Hosting University / College Date and Year
1 G. Subhadra  (16VD1A0253)

 
EEE B-Zone Volleyball KITS, Singapur
Huzurabad
2020
2 A. Rithik
( 17VD1A0235)
EEE B-Zone Foot Ball JNTUH CEM 25.01.2020
3 V. Naresh
( 17VD1A0224)
EEE B-Zone Cricket JNTUH CEM 2020
4 SK. Imran
( 17VD1A0216)
EEE B-Zone Cricket JNTUH CEM 2020